Contact me for feedback or questions! I reply to everyone.

List of plants by juice yield

September 2022: I've split this from the juicer comparisons, since I think it stands better alone.

For some reason, such a guide hasn't been done yet, so I'll give it a shot. Tests done with Sana 707 juicer, fine screen, strainer used. Weighing was done with whole fruit (peeled where applicable); some juice was probably lost while cutting. Results might differ with other juicers / age of produce (old and dry will give less juice).

Fruit / Vegetable Amount of produce Weight Juice yield Per 100G 2nd run increase% 3rd run increase%
Apple (Champion) Three large 750G 500ML 67ML
Apple (Champion) Two large 558G 400ML 72ML
Apple (Champion) Three medium 587G 370ML 63ML
Apple (Champion) Three medium 666G 440ML 66ML
Apple (Jonagored) Three medium 661G 400ML 61ML
Apple (Empire) Three small 320G 150ML 47ML
Apple (Gloster) Three medium 551G 400ML 73ML
Apple (Gloster) Two large 555G 400ML 72ML
Apple (Prince) Three large 780G 400ML 51ML
Apple (Prince) Three medium 640G 340ML 53ML
Apple (Ligol) Two medium 400G 280ML 70ML <=7
Apple (Ligol) Three large 838G 560ML 67ML
Apple (Mutsu) Three large 843G 500ML 59ML
Apple (Red Chief) Two large 633G 380ML 60ML
Apple (Kosztel - PL variety) Two medium 461G 350ML 76ML
Apple (Kosztel - PL variety) Two large 605G 450ML 74ML
Apple (Kosztel - PL variety) Three medium 610G 470ML 78ML
Apple (unknown) 12 2200G 1300ML 59ML 3 0 (presumed)
Beetroot Two small 192G 110ML 57ML 23-31 6-18
Beetroot Two small and three large 844G 500ML 59ML
Beetroot Two medium 453G 260ML 57ML
Beetroot Two large 782G 370ML 47ML
Cabbage 1/8 of medium 352G 200ML 57ML
Cabbage (fermented) A handful 262G 180ML 69ML 11-16 2-7
Cabbage (fermented) X 768G 520ML 68ML
Cabbage (fermented) X 450G 310ML 69ML
Cabbage (fermented) X 504G 360ML 71ML
Cabbage (fermented) 800ML jar 766G 520ML 68ML
Carrot Four large 586G 200ML 34ML
Cauliflower head 1 / 3 of head 250G 80ML 32ML 50
Cauliflower leaf From one 250G 160ML 64ML
Celery stalks One package 480G 330ML 69ML 20-23 10
Celery stalks One package 440G 400ML 91ML
Celery stalks One package 377G 350ML 93ML
Celery stalks One package 424G 250ML 59ML
Celery stalks One package 390G 250ML 64ML
Celery stalks One package 576G 350ML 61ML
Celery stalks One package 622G 450ML 72ML
Celeriac Three small 447G 160ML 36ML
Cucumber (smooth) One 336G 200ML 60ML
Cucumber (smooth, with skin) Two 488G 320ML 66ML
Cucumber (smooth, with skin) Three 613G 400ML 65ML
Cucumber (smooth, with skin) Two very long 706G 400ML 57ML
Cucumber (prickly) Five 390G 190ML 49ML 32 14
Grapes Lots 710G 580ML 82ML 7 0
Grapes Lots 1000G 800ML 80ML
Grapes One "branch" 421G 280ML 67ML
Leeks Small bunch 140G 40ML (UNS) 28ML 60 37
Leeks Big bunch 452G 100ML (UNS) 22ML
Lettuce (Iceberg) One head 580G 500ML 86ML
Lettuce (Regular) One head 276G 200ML 72ML 7-10 5
Lettuce (Regular) One head 200G 200ML 100ML
Lettuce (Regular) One head 525G 390ML 74ML
Mango One 440G 180ML 41ML
Mango One 457G 200ML 44ML
Melon One large 1687G 1250ML 74ML
Onion Two medium 370G 260ML 69ML
Orange Three large 706G 510ML 72ML 9 0
Orange Two large 518G 370ML 71ML
Orange Two small 328G 240ML 73ML
Orange Two 470G 300ML 65ML
Orange Three small 339G 180ML 53ML
Pear Five medium 1150G 480ML 42ML
Pear Five medium 1124G 520ML 46ML
Pineapple One large 1100G 600ML 55ML 10-18 6
Pineapple One medium 750G 470ML 62ML
Pineapple One medium 769G 480ML 62ML
Pineapple (with skin) One small 868G 620ML 69ML
Pineapple (with skin) One large 1280G 580ML 45ML
Pineapple (with skin) One ex. large 1680G 1150ML 68ML
Pineapple (with skin) One ex. large 1683G 1020ML 61ML
Plum 10 large 1000G 520ML 52ML
Plum 5 large 416G 200ML 48ML
Red cabbage 3/4 of medium 850G 400ML 47ML
Strawberry A lot 300G 100ML 33ML
Tangerine Three 290G 300ML 104ML
Tart cherry Lots 388G 300ML 77ML
Tomato Two large 625G ~20ML ~3ML
Watermelon 1/5 or so 630G 600ML 97ML
Watermelon 1/5 or so 650G 800ML 123ML
Watermelon rind 1/5 of watermelon 463G 300ML 65ML 12-17 4-9
Watermelon rind A piece 378G 240ML 63ML
Zucchini Five 1600G 600ML 37ML 50 20

This section was getting too long. Anyway, I added a 3rd run category, which means running the pulp through the juicer the third time and seeing what additional percentage yield you get - which still happens to be a lot for the produce tested (ideally I'll retest all with the 2nd and 3rd runs). This juicer seems sucky tbh; I feel like everything should be gotten out of the first run. Maybe the Angel does it but I have no way to test it. A range means I did more than a single test and all the results were between the values given. Still can't figure out how I got those 90+ celery results, either. UNS = unstrained; the strainer / sieve got clogged, probably. So I just threw the clogging things in, which means there's going to be a little higher result than would be without.

Back to the front page